We welcome proposals for projects and aim to make data as widely available as possible whilst safeguarding the privacy of our participants, protecting confidential data and maintaining the reputations of our studies and participants.
Data access
DOI & acknowledgements
The tables below summarise the outcomes of recent requests made:
2019 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 21 | 26 | 47 |
–New requests | 13 | 18 | 31 |
–Additional data requests | 9 | 7 | 16 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 2 | 2 |
Withdrawn requests | 0 | 3 | 3 |
Declined requests | 0 | 0 | 0 |
2020 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 25 | 43 | 68 |
–New requests | 8 | 18 | 26 |
–Additional data requests | 16 | 26 | 42 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 1 | 1 |
Withdrawn requests | 0 | 2 | 1 |
Declined requests | 0 | 0 | 0 |
2021 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 17 | 40 | 57 |
–New requests | 6 | 21 | 27 |
–Additional data requests | 11 | 19 | 30 |
Approved sample requests | 2 | 0 | 3 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 3 | 3 |
Declined requests | 0 | 0 | 0 |